File list

From XBRLWiki

Jump to: navigation, search
Show items per page
Search for image name:

  Date Name User ascSize (bytes) Description
10:47, 20 January 2014 Clip_image009.png Iboixo 305  
10:47, 20 January 2014 Clip_image011.png Iboixo 508  
10:47, 20 January 2014 Clip_image010.gif Iboixo 580  
10:47, 20 January 2014 Clip_image013.png Iboixo 629  
08:03, 16 March 2013 Planetlogo.gif Iboixo 730  
10:47, 20 January 2014 Clip_image015.png Iboixo 904  
10:47, 20 January 2014 Clip_image012.gif Iboixo 1,102  
10:47, 20 January 2014 Clip_image014.gif Iboixo 1,177  
09:30, 7 August 2009 Icono_excel.jpg Javi.mora 1,235  
10:47, 20 January 2014 Clip_image016.gif Iboixo 1,310  
09:36, 7 August 2009 Icon_excel.gif Javi.mora 1,437  
09:27, 7 August 2009 Icono_excel.gif Javi.mora 1,788 (Icono Excel)
14:01, 2 November 2007 Instance_document_syntax2.gif Katrin 2,590  
08:17, 19 February 2008 Xbrl_fact.gif Katrin 3,248  
08:16, 19 February 2008 Xbrl_concept.gif Katrin 3,307  
13:59, 2 November 2007 Instance_document_syntax.gif Katrin 3,870  
14:29, 3 December 2009 Domain_member.gif Katrin 3,907  
14:14, 3 December 2009 Domain.gif Katrin 4,370  
13:32, 2 November 2007 Removing_columns.gif Katrin 4,760  
10:43, 20 January 2014 Clip_image001.png Iboixo 4,938  
10:51, 14 August 2011 Corep_finrep_logo.gif Iboixo 5,081  
17:01, 14 April 2010 Benefits.gif Katrin 5,242  
08:20, 19 February 2008 Instance_structure.gif Katrin 5,267  
12:20, 15 February 2008 Adding_dimensions.gif Katrin 5,311  
12:22, 3 December 2009 Multidimensional_table.gif Katrin 5,325  
12:45, 2 November 2007 Creating_extension.gif Katrin 5,443  
08:21, 19 February 2008 Document_structure.gif Katrin 5,696  
13:35, 2 November 2007 Reordering2.gif Katrin 5,843  
13:36, 2 November 2007 Restricting_cells.gif Katrin 5,920  
12:21, 15 February 2008 Extension_structure.gif Katrin 6,019  
13:14, 2 November 2007 Removing_dimensions.gif Katrin 6,114  
22:09, 28 January 2009 DDB_coo.jpg Derek.de.brandt 6,122  
12:50, 2 November 2007 Customising_labels.gif Katrin 6,220  
08:28, 19 April 2013 OwnerNamespaces_pic1.png Pablo.navarro 6,542 (Owner namespaces and prefixes example (Source: EBA Representation in XBRL of the Data Point Model))
06:34, 6 March 2008 Unit.gif Katrin 6,831  
13:59, 15 February 2008 Corep_modular.gif Katrin 6,870  
13:33, 2 November 2007 Reordering.gif Katrin 6,978  
13:28, 2 November 2007 Customising_template_structure.gif Katrin 7,129  
10:46, 20 January 2014 Clip_image005.png Iboixo 7,229  
06:59, 16 March 2013 ProcessingXSLT.jpg Iboixo 7,306  
12:24, 15 February 2008 Adding_dim_columns.gif Katrin 7,379  
09:06, 18 March 2013 PublicPrivateKeys.jpg Iboixo 7,851  
14:01, 15 February 2008 Finrep_modular.gif Katrin 7,897  
08:09, 16 December 2009 Hypercube.gif Katrin 7,911  
08:27, 16 December 2009 Section_table.gif Katrin 8,125  
13:29, 2 November 2007 Adding_columns.gif Katrin 8,366  
10:46, 20 January 2014 Clip_image002.jpg Iboixo 8,916  
10:46, 20 January 2014 Clip_image003.png Iboixo 8,920  
13:25, 2 November 2007 National_extension.gif Katrin 9,041  
13:09, 17 October 2013 Presentacion2U_F18MuyPeq.jpg Ignacio.santos 9,668 (Figure 25.- Mapping of the attributes of dimensiĆ³n (ROLAP).)
First page
First page
Previous page
Previous page
Next page
Next page
Last page
Last page
Views
Personal tools