ShenzhenStockExchange
From XBRLWiki
(Difference between revisions)
Revision as of 09:15, 9 October 2010 (edit) Donny (Talk | contribs) ← Previous diff |
Current revision (09:38, 9 October 2010) (edit) Donny (Talk | contribs) |
||
Line 1: | Line 1: | ||
Shenzhen Stock Exchange has done a lot of in-depth research and application for XBRL from 2003. | Shenzhen Stock Exchange has done a lot of in-depth research and application for XBRL from 2003. | ||
- | |||
In 2003, Shenzhen Stock Exchange actively participated in the standard-setting work of "Information Disclosure Electronic Specification of Listed Companies" lead by [http://www.csrc.gov.cn/ China Securities Regulatory Commission]. | In 2003, Shenzhen Stock Exchange actively participated in the standard-setting work of "Information Disclosure Electronic Specification of Listed Companies" lead by [http://www.csrc.gov.cn/ China Securities Regulatory Commission]. | ||
- | |||
In 2004, Shenzhen Stock Exchange built a live application for the public using XBRL to disclose and analyse listed company's information. Please visit [http://xbrl.cninfo.com.cn/ http://xbrl.cninfo.com.cn/] to experience it. | In 2004, Shenzhen Stock Exchange built a live application for the public using XBRL to disclose and analyse listed company's information. Please visit [http://xbrl.cninfo.com.cn/ http://xbrl.cninfo.com.cn/] to experience it. | ||
- | + | If you want to know more about Shenzhen Stock Exchange, please visit Shenzhen Stock Exchange's website: [http://www.szse.cn/main/en/ http://www.szse.cn/]. | |
- | More information about Shenzhen Stock Exchange, Please visit Shenzhen Stock Exchange's website: [http://www.szse.cn/main/en/ http://www.szse.cn/]. | + |
Current revision
Shenzhen Stock Exchange has done a lot of in-depth research and application for XBRL from 2003.
In 2003, Shenzhen Stock Exchange actively participated in the standard-setting work of "Information Disclosure Electronic Specification of Listed Companies" lead by China Securities Regulatory Commission.
In 2004, Shenzhen Stock Exchange built a live application for the public using XBRL to disclose and analyse listed company's information. Please visit http://xbrl.cninfo.com.cn/ to experience it.
If you want to know more about Shenzhen Stock Exchange, please visit Shenzhen Stock Exchange's website: http://www.szse.cn/.